<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s new about OTB? &#187; News</title>
	<atom:link href="http://blog.orfeo-toolbox.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.orfeo-toolbox.org</link>
	<description>For the latest news on the Orfeo Toolbox</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:40:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The new OTB Live DVD 3.4 is out!</title>
		<link>http://blog.orfeo-toolbox.org/news/the-new-otb-live-dvd-3-4-is-out</link>
		<comments>http://blog.orfeo-toolbox.org/news/the-new-otb-live-dvd-3-4-is-out#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:32:40 +0000</pubDate>
		<dc:creator>Manuel Grizonnet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Live DVD]]></category>
		<category><![CDATA[OTB]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=405</guid>
		<description><![CDATA[
The new OTB live DVD is out! On the program is the brand new OTB 3.4 (which came out 2 weeks ago) with the last Xubuntu 10.4.
It&#8217;s just as usual: download it from http://www.orfeo-toolbox.org/otblive/, burn it on a DVD, put it on a computer and restart (or launch directly  the iso file in a virtual host [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/the-new-otb-live-dvd-3-4-is-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTB 3.4 and Monteverdi 1.2 are now available</title>
		<link>http://blog.orfeo-toolbox.org/news/otb-3-4-and-monteverdi-1-2-are-now-available</link>
		<comments>http://blog.orfeo-toolbox.org/news/otb-3-4-and-monteverdi-1-2-are-now-available#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:22:24 +0000</pubDate>
		<dc:creator>Manuel Grizonnet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=385</guid>
		<description><![CDATA[We are happy to announce a new OTB release.  This is version 3.4, code name Perl A Rebours. Simultaneously, we are releasing a new release of Monteverdi and the first stable version of the OTB-Wrapping project wich allows to use OTB classes
with other languages (Java and Python for now).
These are the new main add-ons [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/otb-3-4-and-monteverdi-1-2-are-now-available/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monteverdi Screencasts</title>
		<link>http://blog.orfeo-toolbox.org/news/monteverdi-screencasts</link>
		<comments>http://blog.orfeo-toolbox.org/news/monteverdi-screencasts#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:58:23 +0000</pubDate>
		<dc:creator>Manuel Grizonnet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Monteverdi]]></category>
		<category><![CDATA[screencasts]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=327</guid>
		<description><![CDATA[Since the release of Monteverdi (front end application which provides interactive access to OTB functions), there are lots of requests for documentation or tutorials on modules available, how the application can respond to specific problems, etc. Concerning the OTB library, there is a comprehensive guide which comprises about 700 pages (html and pdf), detailing the [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/monteverdi-screencasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the rise</title>
		<link>http://blog.orfeo-toolbox.org/news/on-the-rise</link>
		<comments>http://blog.orfeo-toolbox.org/news/on-the-rise#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:21:43 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mailing list]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=332</guid>
		<description><![CDATA[Here is a graph that shows the activity on the OTB users mailing list  in the last 4 years. In blue, the number of registered users and in red, the number of mails per month.

The number of users is growing very regularly (and that&#8217;s good!), the activity is not so regular (the drop for [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribute easily to OTB</title>
		<link>http://blog.orfeo-toolbox.org/news/contribute-easily-to-otb</link>
		<comments>http://blog.orfeo-toolbox.org/news/contribute-easily-to-otb#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:03:55 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[sandbox]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=312</guid>
		<description><![CDATA[For most open source projects, integration of patches provided by willing users if not an easy task and it often falls behind. The burden of patches is both on the user himself and on the project member doing the integration.
Generating a patch is not straightforward for the user (he needs to compare with the original [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/contribute-easily-to-otb/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OTB development history</title>
		<link>http://blog.orfeo-toolbox.org/news/otb-development-history</link>
		<comments>http://blog.orfeo-toolbox.org/news/otb-development-history#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:28:20 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=303</guid>
		<description><![CDATA[When working on a project on a day to day basic, it&#8217;s hard to get the big picture. To check the organic organisation of open source project, the codeswarm video is gaining an increasing popularity. On these videos, created from the source control system of the project, each file (represented by a dot) flies to [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/otb-development-history/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTB 3.2 and Monteverdi 1.0 are available</title>
		<link>http://blog.orfeo-toolbox.org/news/otb-3-2-and-monteverdi-1-0-are-available</link>
		<comments>http://blog.orfeo-toolbox.org/news/otb-3-2-and-monteverdi-1-0-are-available#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=292</guid>
		<description><![CDATA[We are happy to announce a new OTB release.  This is version 3.2, code name 62°38′35″S 60°14′31″W. Simultaneously, we are releasing the first stable version of Monteverdi, the all-in one user-friendly graphical tool for remote sensing image processing.
This Monteverdi version includes modules for image ortho-rectification, registration, radiometric calibration, supervised and unsupervised classification, segmentation, filtering, [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/otb-3-2-and-monteverdi-1-0-are-available/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Roll over Monteverdi</title>
		<link>http://blog.orfeo-toolbox.org/news/roll-over-monteverdi</link>
		<comments>http://blog.orfeo-toolbox.org/news/roll-over-monteverdi#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Monteverdi]]></category>
		<category><![CDATA[OTB]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=270</guid>
		<description><![CDATA[We are very happy to announce the release of Monteverdi, the integrated application for interactive OTB processing chain generation.  A more detailed version of what Monteverdi is can be found here.  We are releasing Monteverdi in an early state (it is a beta version), but we had at least 2 reasons to do [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/roll-over-monteverdi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Communicating: adding web 2.0 and pre-web for OTB users</title>
		<link>http://blog.orfeo-toolbox.org/news/communicating-adding-web-2-0-and-pre-web-for-otb-users</link>
		<comments>http://blog.orfeo-toolbox.org/news/communicating-adding-web-2-0-and-pre-web-for-otb-users#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:17:27 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[OTB]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=249</guid>
		<description><![CDATA[Recently, after requests from some users of OTB, we added an IRC channel to the way we can communicate: welcome back to the pre-web era. This has been very efficient over last week and enabled significant progress to be made on the Qgis plugin (see here). You can join on irc.freenode.net channel #otb. It is [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/communicating-adding-web-2-0-and-pre-web-for-otb-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you can do with OTB</title>
		<link>http://blog.orfeo-toolbox.org/news/what-you-can-do-with-otb</link>
		<comments>http://blog.orfeo-toolbox.org/news/what-you-can-do-with-otb#comments</comments>
		<pubDate>Sat, 21 Nov 2009 10:32:38 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[igarss]]></category>
		<category><![CDATA[OTB]]></category>
		<category><![CDATA[slideshows]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=244</guid>
		<description><![CDATA[If you&#8217;re curious to know what you can do with OTB and actually what people do with it, you can have a look at some presentations made this year.
These presentations show some research work using OTB, particularly in the special session on open source at IGARSS in Cape Town in July. The presentations are available [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/what-you-can-do-with-otb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
