<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s new about OTB?</title>
	<atom:link href="http://blog.orfeo-toolbox.org/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.orfeo-toolbox.org</link>
	<description>For the latest news on the Orfeo Toolbox</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:40:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coming next: Fine Registration</title>
		<link>http://blog.orfeo-toolbox.org/preview/coming-next-fine-registration</link>
		<comments>http://blog.orfeo-toolbox.org/preview/coming-next-fine-registration#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:47:43 +0000</pubDate>
		<dc:creator>Julien Michel</dc:creator>
				<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=423</guid>
		<description><![CDATA[Local displacements estimation between two images is a common task in many remote sensing applications : DEM extraction, clouds detection &#8230; In Orfeo ToolBox, some filters are already available to perform this kind of task, like the otb::NCCRegistrationFilter based on a finite differences method or the otb::DisparityMapEstimationMethod which allows to apply ITK registration framework locally [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/preview/coming-next-fine-registration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new OTB Live DVD 3.4 is out!</title>
		<link>http://blog.orfeo-toolbox.org/news/the-new-otb-live-dvd-3-4-is-out</link>
		<comments>http://blog.orfeo-toolbox.org/news/the-new-otb-live-dvd-3-4-is-out#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:32:40 +0000</pubDate>
		<dc:creator>Manuel Grizonnet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Live DVD]]></category>
		<category><![CDATA[OTB]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=405</guid>
		<description><![CDATA[
The new OTB live DVD is out! On the program is the brand new OTB 3.4 (which came out 2 weeks ago) with the last Xubuntu 10.4.
It&#8217;s just as usual: download it from http://www.orfeo-toolbox.org/otblive/, burn it on a DVD, put it on a computer and restart (or launch directly  the iso file in a virtual host [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/the-new-otb-live-dvd-3-4-is-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTB 3.4 and Monteverdi 1.2 are now available</title>
		<link>http://blog.orfeo-toolbox.org/news/otb-3-4-and-monteverdi-1-2-are-now-available</link>
		<comments>http://blog.orfeo-toolbox.org/news/otb-3-4-and-monteverdi-1-2-are-now-available#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:22:24 +0000</pubDate>
		<dc:creator>Manuel Grizonnet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=385</guid>
		<description><![CDATA[We are happy to announce a new OTB release.  This is version 3.4, code name Perl A Rebours. Simultaneously, we are releasing a new release of Monteverdi and the first stable version of the OTB-Wrapping project wich allows to use OTB classes
with other languages (Java and Python for now).
These are the new main add-ons [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/otb-3-4-and-monteverdi-1-2-are-now-available/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OTB Mad Lab</title>
		<link>http://blog.orfeo-toolbox.org/uncategorized/otb-mad-lab</link>
		<comments>http://blog.orfeo-toolbox.org/uncategorized/otb-mad-lab#comments</comments>
		<pubDate>Fri, 07 May 2010 14:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=359</guid>
		<description><![CDATA[ 
It seems that C++ programming can be cumbersome for some users. Well, OTB allows you to work also in other programming languages as for instance Python. The Pylab Project which gathers numeric and scientific Python packages such as NumPy, SciPy and Matplotlib is considered as having the same features as some commercial scientific environments. [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/uncategorized/otb-mad-lab/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monteverdi Screencasts</title>
		<link>http://blog.orfeo-toolbox.org/news/monteverdi-screencasts</link>
		<comments>http://blog.orfeo-toolbox.org/news/monteverdi-screencasts#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:58:23 +0000</pubDate>
		<dc:creator>Manuel Grizonnet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Monteverdi]]></category>
		<category><![CDATA[screencasts]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=327</guid>
		<description><![CDATA[Since the release of Monteverdi (front end application which provides interactive access to OTB functions), there are lots of requests for documentation or tutorials on modules available, how the application can respond to specific problems, etc. Concerning the OTB library, there is a comprehensive guide which comprises about 700 pages (html and pdf), detailing the [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/monteverdi-screencasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside The Box (OTB)</title>
		<link>http://blog.orfeo-toolbox.org/preview/outside-the-box-otb</link>
		<comments>http://blog.orfeo-toolbox.org/preview/outside-the-box-otb#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:46:14 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[Monteverdi]]></category>
		<category><![CDATA[tile map]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=339</guid>
		<description><![CDATA[Now that computer are connected to the internet and that tons petabytes of data are available, that would be a shame not to use all this for some processing. The development version of Monteverdi has just added the capability to get images from out of your box: tile map access.
Basically, it gets data which are [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/preview/outside-the-box-otb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the rise</title>
		<link>http://blog.orfeo-toolbox.org/news/on-the-rise</link>
		<comments>http://blog.orfeo-toolbox.org/news/on-the-rise#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:21:43 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mailing list]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=332</guid>
		<description><![CDATA[Here is a graph that shows the activity on the OTB users mailing list  in the last 4 years. In blue, the number of registered users and in red, the number of mails per month.

The number of users is growing very regularly (and that&#8217;s good!), the activity is not so regular (the drop for [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribute easily to OTB</title>
		<link>http://blog.orfeo-toolbox.org/news/contribute-easily-to-otb</link>
		<comments>http://blog.orfeo-toolbox.org/news/contribute-easily-to-otb#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:03:55 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[sandbox]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=312</guid>
		<description><![CDATA[For most open source projects, integration of patches provided by willing users if not an easy task and it often falls behind. The burden of patches is both on the user himself and on the project member doing the integration.
Generating a patch is not straightforward for the user (he needs to compare with the original [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/contribute-easily-to-otb/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OTB development history</title>
		<link>http://blog.orfeo-toolbox.org/news/otb-development-history</link>
		<comments>http://blog.orfeo-toolbox.org/news/otb-development-history#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:28:20 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=303</guid>
		<description><![CDATA[When working on a project on a day to day basic, it&#8217;s hard to get the big picture. To check the organic organisation of open source project, the codeswarm video is gaining an increasing popularity. On these videos, created from the source control system of the project, each file (represented by a dot) flies to [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/otb-development-history/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTB 3.2 and Monteverdi 1.0 are available</title>
		<link>http://blog.orfeo-toolbox.org/news/otb-3-2-and-monteverdi-1-0-are-available</link>
		<comments>http://blog.orfeo-toolbox.org/news/otb-3-2-and-monteverdi-1-0-are-available#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=292</guid>
		<description><![CDATA[We are happy to announce a new OTB release.  This is version 3.2, code name 62°38′35″S 60°14′31″W. Simultaneously, we are releasing the first stable version of Monteverdi, the all-in one user-friendly graphical tool for remote sensing image processing.
This Monteverdi version includes modules for image ortho-rectification, registration, radiometric calibration, supervised and unsupervised classification, segmentation, filtering, [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/news/otb-3-2-and-monteverdi-1-0-are-available/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
