<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s new about OTB? &#187; kml</title>
	<atom:link href="http://blog.orfeo-toolbox.org/tag/kml/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.orfeo-toolbox.org</link>
	<description>For the latest news on the Orfeo Toolbox</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:40:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coming soon: Visualization Refactoring</title>
		<link>http://blog.orfeo-toolbox.org/preview/coming-soon-visualization-refactoring</link>
		<comments>http://blog.orfeo-toolbox.org/preview/coming-soon-visualization-refactoring#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:59:46 +0000</pubDate>
		<dc:creator>Julien Michel</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[shapefile]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=161</guid>
		<description><![CDATA[At first, the visualization module of the Orfeo ToolBox was designed as a lightweight tool to view results at the end of a pipeline and to be integrated into graphical OTB applications. But as the number of these applications increases, we started adding more and more features to this tool: polygonal ROI selection, link betweeen [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/preview/coming-soon-visualization-refactoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road extraction revamped</title>
		<link>http://blog.orfeo-toolbox.org/preview/road-extraction-revamped</link>
		<comments>http://blog.orfeo-toolbox.org/preview/road-extraction-revamped#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:31:51 +0000</pubDate>
		<dc:creator>Emmanuel Christophe</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[road extraction]]></category>
		<category><![CDATA[shapefile]]></category>

		<guid isPermaLink="false">http://blog.orfeo-toolbox.org/?p=116</guid>
		<description><![CDATA[The road extraction application was one of the first applications distributed with OTB. Originally, it was intended for demonstration purposes only for the IEEE ICIP 2007 conference. It was suffering from serious shortcomings in terms of size of the image to process, export of the results, access to the parameters, etc.
The application has been redesigned [...]]]></description>
		<wfw:commentRss>http://blog.orfeo-toolbox.org/preview/road-extraction-revamped/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
